Subscribe to newsletter
Name:
E-mail:

Lap Records

EAST FORTUNE
Fastest Lap Times secs speed mph
Sports Production 20/07/2008 Torquil Paterson GSXR1000 58.672 95.72
Formula Melville/Open 15/09/2007 Kirk Jamison Suzuki 1000 60.099 93.45
Supersport 600 10/09/2006 Bob Grant Grants Honda 600 60.865 92.27
F1 Sidecar 20/08/2006 Stuart Muldoon/Stuart Graham LCR Suzuki 61.015 92.04
Superstock 600 20/04/2008 Les Shand Suzuki GSXR600 61.132 91.87
Sound of Thunder 13/10/2007 Garry Hamilton Aprilia RSVR 61.774 90.91
Formula 400 09/09/2006 Liam Lyon Kawasaki ZXR 63.241 88.80
GP125 14/08/2005 Robbie Stewart Honda RS 63.71 88.15
F2 Sidecar 18/09/2005 Tony Baker/Jimmy White Baker Yamaha R6 64.354 87.27
Mini Twins 18/05/2008 Dave Bell Kawasaki ER6 65.105 86.26
Classic 500cc 15/06/2008 Alan Oversby Craven Manx Norton 65.853 85.28
Classic >500cc 17/06/2007 Lea Gourlay Rob North Triumph 65.87 85.26
Formula 250 20/05/2007 Mike Lawson Aprilia  66.056 85.02
Forgotten Era 10/09/2006 Mark Middleton Yamaha TZ750 66.152 84.90
Classic 350cc 17/06/2007 Lea Gourlay Summerfield Manx Norton 68.892 81.52
Formula 125 10/09/2006 Murray Williams Aprilia 69.895 80.35
Modstock/Combi 17/08/2003 Colin MacDougall Yamaha RD350 70.94 79.17
Classic 250cc 19/06/2005 Ewan Hamilton Suzuki T20 71.46 78.59
Early Stocks 22/07/2007 Colin Cairns Ford Yamaha RD350 72.053 77.94
Classic Sidecar 22/06/2003 Alistair Lewis/Ian Marriner Lewis NRE Triumph 74.2 75.69
   
1.56 mile lap  
   
5616/time(secs) = mph  
   

Posted on 25 Sep 2007 by gordon
Ever Wondered Who Won What & When?

The trophy winners, A bit of history for the winter nights.

Histories.pdf 85.86Kb Number of downloads: 653
Posted on 22 Jan 2007 by gordon
East Fortune Circuit How To Get There

East Fortune Circuit

How Do I Get There?

Posted on 29 Jun 2006 by kenny
Content Management Powered by CuteNews